The weather in your city
| Chişinău: Hour by hour and meteograms | |||||||
|---|---|---|---|---|---|---|---|
Today, 24 May, Friday |
|||||||
| Time | Temperature | Feels like | Precipitation | Pressure | Humidity | Wind | |
| 02:00 | +15°C | +16°C | 1.2 mm | 743 mmHg | 92% | 3 mps | |
| 05:00 | +14°C | +15°C | 0 mm | 744 mmHg | 92% | 2 mps | |
| 08:00 | +19°C | +20°C | 0 mm | 745 mmHg | 71% | 2 mps | |
| 11:00 | +25°C | +27°C | 0 mm | 745 mmHg | 43% | 3 mps | |
| 14:00 | +26°C | +28°C | 0.2 mm | 745 mmHg | 39% | 3 mps | |
| 17:00 | +24°C | +26°C | 0.5 mm | 745 mmHg | 48% | 2 mps | |
| 20:00 | +20°C | +21°C | 1.3 mm | 746 mmHg | 64% | 2 mps | |
| 23:00 | +17°C | +18°C | 1 mm | 748 mmHg | 76% | 3 mps | |
Tomorrow, 25 May, Saturday |
|||||||
| Time | Temperature | Feels like | Precipitation | Pressure | Humidity | Wind | |
| 02:00 | +14°C | +14°C | 1.6 mm | 748 mmHg | 87% | 3 mps | |
| 05:00 | +13°C | +13°C | 0.3 mm | 750 mmHg | 88% | 3 mps | |
| 08:00 | +18°C | +20°C | 0.3 mm | 751 mmHg | 63% | 1 mps | |
| 11:00 | +24°C | +24°C | 0 mm | 751 mmHg | 41% | 0 mps | |
| 14:00 | +26°C | +28°C | 0 mm | 750 mmHg | 34% | 1 mps | |
| 17:00 | +26°C | +28°C | 0 mm | 749 mmHg | 35% | 2 mps | |
| 20:00 | +20°C | +21°C | 0 mm | 750 mmHg | 53% | 3 mps | |
| 23:00 | +17°C | +18°C | 0.1 mm | 751 mmHg | 67% | 3 mps | |
Day after tomorrow, 26 May, Sunday |
|||||||
| Time | Temperature | Feels like | Precipitation | Pressure | Humidity | Wind | |
| 02:00 | +15°C | +16°C | 0.6 mm | 750 mmHg | 79% | 1 mps | |
| 05:00 | +15°C | +16°C | 0.4 mm | 750 mmHg | 82% | 1 mps | |
| 08:00 | +21°C | +23°C | 0.6 mm | 751 mmHg | 63% | 2 mps | |
| 11:00 | +25°C | +27°C | 0.5 mm | 750 mmHg | 42% | 4 mps | |
| 14:00 | +27°C | +29°C | 1 mm | 749 mmHg | 29% | 5 mps | |
| 17:00 | +26°C | +28°C | 0 mm | 748 mmHg | 33% | 5 mps | |
| 20:00 | +20°C | +21°C | 0 mm | 749 mmHg | 57% | 3 mps | |
| 23:00 | +17°C | +18°C | 0.1 mm | 749 mmHg | 77% | 3 mps | |