Korsun-Shevchenkovskij weather hour by hour, meteograms

Korsun-Shevchenkovskij: hourly weather
Tuesday, 14 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
11:00 0.61 mm -11.2° -11° 745 mmHg 100% 5 mps, N
12:00 0.5 mm -11° -10.8° 744 mmHg 100% 5 mps, N
13:00 0.39 mm -11° -10.8° 744 mmHg 100% 5 mps, N
14:00 0.26 mm -11.1° -10.9° 743 mmHg 100% 5 mps, N
15:00 0.16 mm -11.3° -11.1° 743 mmHg 100% 5 mps, N
16:00 0.09 mm -11.5° -11.3° 743 mmHg 100% 4 mps, N
17:00 0.06 mm -11.6° -11.4° 743 mmHg 100% 4 mps, NW
18:00 0.05 mm -11.8° -11.6° 743 mmHg 100% 5 mps, NW
19:00 0.03 mm -12° -11.8° 743 mmHg 100% 5 mps, NW
20:00 0.01 mm -12.2° -12° 743 mmHg 99% 5 mps, NW
21:00 0.01 mm -12.4° -12.1° 743 mmHg 98% 5 mps, NW
22:00 0.01 mm -12.3° -12.1° 743 mmHg 99% 5 mps, NW
23:00 0.03 mm -12° -11.8° 743 mmHg 100% 5 mps, NW
Wednesday, 15 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.04 mm -11.7° -11.5° 743 mmHg 100% 5 mps, W
01:00 0.04 mm -11.6° -11.4° 744 mmHg 100% 5 mps, W
02:00 0.03 mm -11.6° -11.4° 744 mmHg 99% 5 mps, W
03:00 0.02 mm -11.8° -11.6° 744 mmHg 99% 5 mps, W
04:00 0.01 mm -12.6° -12.3° 744 mmHg 99% 4 mps, W
05:00 0 mm -14° -13.7° 744 mmHg 97% 4 mps, W
06:00 0 mm -15.3° -15° 744 mmHg 97% 3 mps, W
07:00 0 mm -15.4° -15.1° 744 mmHg 100% 3 mps, W
08:00 0 mm -14.7° -14.4° 744 mmHg 99% 3 mps, W
09:00 0 mm -13.4° -13.2° 744 mmHg 98% 3 mps, W
10:00 0 mm -12.3° -12.1° 744 mmHg 98% 3 mps, SW
11:00 0 mm -11.5° -11.3° 744 mmHg 98% 3 mps, SW
12:00 0 mm -10.8° -10.7° 744 mmHg 98% 3 mps, SW
13:00 0 mm -10.7° -10.5° 743 mmHg 98% 3 mps, S
14:00 0 mm -11.4° -11.2° 743 mmHg 98% 3 mps, S
15:00 0 mm -12.9° -12.7° 743 mmHg 90% 3 mps, S
16:00 0 mm -14.1° -13.8° 743 mmHg 89% 3 mps, S
17:00 0 mm -15° -14.7° 743 mmHg 90% 4 mps, S
18:00 0 mm -15.7° -15.4° 742 mmHg 92% 4 mps, S
19:00 0 mm -16.5° -16.1° 742 mmHg 92% 4 mps, S
20:00 0 mm -16.9° -16.5° 742 mmHg 93% 4 mps, S
21:00 0 mm -17.1° -16.7° 742 mmHg 94% 4 mps, S
22:00 0 mm -17.4° -17° 742 mmHg 95% 4 mps, SE
23:00 0 mm -17.6° -17.1° 741 mmHg 96% 4 mps, SE
Thursday, 16 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm -17.5° -17.1° 742 mmHg 97% 4 mps, SE
01:00 0 mm -17.6° -17.1° 742 mmHg 96% 4 mps, SE
02:00 0 mm -17.7° -17.2° 742 mmHg 95% 4 mps, SE
03:00 0 mm -17.6° -17.1° 742 mmHg 94% 4 mps, SE
04:00 0.01 mm -17.2° -16.8° 742 mmHg 94% 4 mps, SE
05:00 0.01 mm -16.4° -16° 743 mmHg 95% 4 mps, SE
06:00 0.01 mm -15.4° -15.1° 743 mmHg 97% 4 mps, SE
07:00 0.01 mm -14.2° -13.9° 743 mmHg 98% 4 mps, E
08:00 0.01 mm -12.8° -12.5° 743 mmHg 100% 5 mps, E
09:00 0.01 mm -11.1° -10.9° 743 mmHg 100% 5 mps, E
10:00 0.02 mm -9.3° -9.2° 744 mmHg 100% 5 mps, E
 
Weather in Ukraine:
© meteoprog.ua 2003-2012.
{elapsed_time}
Рейтинг@Mail.ru Rambler's Top100 Rambler's Top100