Weather Gertma - Weather forecast: - for today, - for tomorrow, - for a week, - for a month.
Going outside or planning your trip in advance the best way to avoid an awkward situation, like staying under the rain without umbrella or to be dressed up lightly in cold weather, is to check weather forecast.
Weather forecast in Gertma for today will help to determine the air temperature, probability of precipitation, get data about wind direction and speed, atmospheric pressure and air humidity, and how these data will change throughout the day.
Weather forecast Gertma for a week, for 10 days, for a month shows the weather trend for several days. Temperature graphs, probability of precipitation and atmospheric pressure will show us a complete picture of the weather conditions for 3, 10, 14 days or a month. Large range of data on the site –“Air temperature, direction and strength of wind, cloudiness, precipitation type and intensity“ in Gertma - will help to understand weather situation in complete. You can find out the time of sunrise and sunset, day length and information of moon phase as well.
Thanks to dressed up avatars on the site you will quickly solve the problem what to wear and easily decide to take umbrella or sunglasses. Daily weather forecast in Gertma will help you to avoid catching a cold if suddenly evening becomes cold, windy and rainy.
Weather Gertma - the most accurate and stable forecast for today, tomorrow and for two weeks. If you want to spend successfully your weekend there's also a function of the weather forecast in Gertma just for the weekend. Weather data from meteorological stations are processed every hour, so it gives the opportunity to provide the most accurate forecast, even hourly weather.
Gertma: Hourly weather | |||||||
---|---|---|---|---|---|---|---|
Today, 01 March, Monday |
|||||||
Time | Temperature | Feels Like | Precipitation | Pressure | Humidity | Wind | |
00:00 | -2°C | -3°C | 0.8 mm | 658 mmHg | 97% | 2 mps | |
01:00 | -2°C | -3°C | 1 mm | 659 mmHg | 97% | 2 mps | |
02:00 | -3°C | -4°C | 1 mm | 659 mmHg | 97% | 2 mps | |
03:00 | -3°C | -4°C | 1 mm | 659 mmHg | 97% | 2 mps | |
04:00 | -3°C | -4°C | 0.5 mm | 659 mmHg | 97% | 2 mps | |
05:00 | -3°C | -4°C | 0.5 mm | 659 mmHg | 96% | 2 mps | |
06:00 | -3°C | -4°C | 0.5 mm | 660 mmHg | 96% | 2 mps | |
07:00 | -3°C | -4°C | 0.2 mm | 660 mmHg | 95% | 2 mps | |
08:00 | -3°C | -4°C | 0.2 mm | 661 mmHg | 95% | 2 mps | |
09:00 | -3°C | -4°C | 0.2 mm | 661 mmHg | 95% | 2 mps | |
10:00 | -3°C | -4°C | 0.2 mm | 661 mmHg | 93% | 2 mps | |
11:00 | -2°C | -3°C | 0.2 mm | 662 mmHg | 90% | 2 mps | |
12:00 | -2°C | -3°C | 0.2 mm | 662 mmHg | 88% | 2 mps | |
13:00 | -2°C | -3°C | 0.1 mm | 662 mmHg | 86% | 2 mps | |
14:00 | -1°C | -2°C | 0.1 mm | 662 mmHg | 83% | 2 mps | |
15:00 | -1°C | -2°C | 0.1 mm | 662 mmHg | 81% | 2 mps | |
16:00 | -2°C | -3°C | 0 mm | 662 mmHg | 84% | 2 mps | |
17:00 | -3°C | -2°C | 0 mm | 662 mmHg | 87% | 1 mps | |
18:00 | -4°C | -3°C | 0 mm | 662 mmHg | 89% | 1 mps | |
19:00 | -4°C | -3°C | 0 mm | 663 mmHg | 89% | 1 mps | |
20:00 | -4°C | -4°C | 0 mm | 663 mmHg | 88% | 0 mps | |
21:00 | -4°C | -4°C | 0 mm | 663 mmHg | 88% | 0 mps | |
22:00 | -4°C | -3°C | 0 mm | 663 mmHg | 86% | 1 mps | |
23:00 | -4°C | -3°C | 0 mm | 663 mmHg | 85% | 1 mps | |
Tomorrow, 02 March, Tuesday |
|||||||
Time | Temperature | Feels Like | Precipitation | Pressure | Humidity | Wind | |
00:00 | -5°C | -4°C | 0 mm | 663 mmHg | 83% | 1 mps | |
01:00 | -5°C | -4°C | 0 mm | 663 mmHg | 83% | 1 mps | |
02:00 | -5°C | -4°C | 0 mm | 663 mmHg | 82% | 1 mps | |
03:00 | -5°C | -4°C | 0 mm | 663 mmHg | 82% | 1 mps | |
04:00 | -5°C | -4°C | 0 mm | 663 mmHg | 81% | 1 mps | |
05:00 | -6°C | -6°C | 0 mm | 663 mmHg | 81% | 1 mps | |
06:00 | -6°C | -6°C | 0 mm | 663 mmHg | 80% | 1 mps | |
07:00 | -4°C | -3°C | 0 mm | 664 mmHg | 76% | 1 mps | |
08:00 | -3°C | -3°C | 0 mm | 664 mmHg | 72% | 0 mps | |
09:00 | -2°C | -2°C | 0 mm | 665 mmHg | 68% | 0 mps | |
10:00 | -1°C | 0°C | 0 mm | 665 mmHg | 68% | 1 mps | |
11:00 | -1°C | 0°C | 0 mm | 664 mmHg | 68% | 1 mps | |
12:00 | 0°C | +1°C | 0 mm | 664 mmHg | 67% | 1 mps | |
13:00 | 0°C | +1°C | 0.1 mm | 664 mmHg | 68% | 1 mps | |
14:00 | 0°C | +1°C | 0.1 mm | 664 mmHg | 69% | 1 mps | |
15:00 | 0°C | +1°C | 0.1 mm | 663 mmHg | 70% | 1 mps | |
16:00 | -1°C | 0°C | 0 mm | 663 mmHg | 73% | 1 mps | |
17:00 | -1°C | 0°C | 0 mm | 663 mmHg | 77% | 1 mps | |
18:00 | -2°C | -2°C | 0 mm | 662 mmHg | 80% | 0 mps | |
19:00 | -3°C | -3°C | 0 mm | 662 mmHg | 80% | 0 mps | |
20:00 | -3°C | -2°C | 0 mm | 662 mmHg | 80% | 1 mps | |
21:00 | -3°C | -2°C | 0 mm | 662 mmHg | 80% | 1 mps | |
22:00 | -3°C | -2°C | 0 mm | 662 mmHg | 78% | 1 mps | |
23:00 | -4°C | -3°C | 0 mm | 661 mmHg | 76% | 1 mps | |
Day after tomorrow, 03 March, Wednesday |
|||||||
Time | Temperature | Feels Like | Precipitation | Pressure | Humidity | Wind | |
00:00 | -4°C | -3°C | 0 mm | 661 mmHg | 73% | 1 mps | |
01:00 | -4°C | -3°C | 0 mm | 660 mmHg | 71% | 1 mps | |
02:00 | -4°C | -3°C | 0 mm | 660 mmHg | 69% | 1 mps | |
03:00 | -5°C | -4°C | 0 mm | 659 mmHg | 66% | 1 mps | |
04:00 | -5°C | -4°C | 0 mm | 659 mmHg | 67% | 1 mps | |
05:00 | -5°C | -4°C | 0 mm | 659 mmHg | 67% | 1 mps | |
06:00 | -5°C | -4°C | 0 mm | 658 mmHg | 67% | 1 mps | |
07:00 | -4°C | -3°C | 0 mm | 659 mmHg | 63% | 1 mps | |
08:00 | -3°C | -2°C | 0 mm | 659 mmHg | 58% | 1 mps | |
09:00 | -1°C | 0°C | 0 mm | 659 mmHg | 54% | 1 mps | |
10:00 | 0°C | +1°C | 0 mm | 659 mmHg | 53% | 1 mps | |
11:00 | 0°C | +1°C | 0 mm | 659 mmHg | 53% | 1 mps | |
12:00 | +1°C | +1°C | 0 mm | 659 mmHg | 52% | 2 mps | |
13:00 | +1°C | +1°C | 0 mm | 658 mmHg | 55% | 2 mps | |
14:00 | +1°C | +1°C | 0 mm | 658 mmHg | 59% | 2 mps | |
15:00 | +1°C | +1°C | 0 mm | 658 mmHg | 62% | 2 mps | |
16:00 | 0°C | -1°C | 0 mm | 658 mmHg | 69% | 2 mps | |
17:00 | -1°C | -2°C | 0 mm | 658 mmHg | 75% | 2 mps | |
18:00 | -2°C | -1°C | 0 mm | 658 mmHg | 81% | 1 mps | |
19:00 | -2°C | -3°C | 0.1 mm | 659 mmHg | 84% | 2 mps | |
20:00 | -3°C | -5°C | 0.1 mm | 659 mmHg | 86% | 3 mps | |
21:00 | -3°C | -5°C | 0.1 mm | 660 mmHg | 89% | 4 mps | |
22:00 | -3°C | -5°C | 0.9 mm | 660 mmHg | 90% | 4 mps | |
23:00 | -4°C | -7°C | 0.9 mm | 660 mmHg | 91% | 4 mps |